Measured air freight performance in China
Measured12 forwarders in China returned a usable price on 2 real air freight shipments, ranked on how their quote compared with every other offer on the same shipment. How this is measured
| # | Forwarder | Price vs best offer | Shipments priced | Median reply |
|---|---|---|---|---|
| 1 | HUANJI SUPPLY CHAIN MANAGEMENT CO.,LTD.NINGBO | Cheapest+1% | 2cheapest on 1 of 2 | 3.5 h |
| 2 | Panda Cargo Limited - GuangzhouGuangzhou | Competitive+8% | 2of 2 requests | 2.4 h |
| 3 | DT China (Shanghai) Ltd - Tianjin BranchTianjin | Competitive+8% | 2cheapest on 1 of 2 | 1 min |
| 4 | Evertrans Logistics CO.,LTD.,Ningbo | Competitive+11% | 2of 2 requests | 43 min |
| 5 | Infinity Cargo Logistics (China) Limited Shenzhen BranchGuangzhou | Mid-market+20% | 2of 2 requests | 1 min |
| 6 | UBI Logistics (China) Limited Shanghai BranchShanghai | Competitive+3% | 1of 1 request | 9.7 h |
| 7 | ShipAIR Cargo Services (Shenzhen) LimitedShenzhen | Competitive+6% | 1of 1 request | 1.3 h |
| 8 | Parisi Grand Smooth Logistics LtdBeijing | Mid-market+13% | 1of 2 requests | 37 min |
| 9 | Across Logistic LtdHangzhou | Mid-market+28% | 1of 2 requests | 1 min |
| 10 | S.F. Systems (Beijing), Ltd.Beijing | Above market+30% | 1of 1 request | 33 min |
| 11 | QINGDAO GRAND ASIA INTEGRATED INTERNATIONAL LOGISTICS CO., LTD.QINGDAO 266000 | Above market+49% | 1of 1 request | 8.0 h |
| 12 | Phoenix International Freight Forwarding Co., Ltd.Beijing | Above market+53% | 1of 1 request | 3 min |
Also replied, no comparable price yet: CIE Transport Service Ltd · Fineway International Logistics Co.,Ltd. · Youtrans iLogistics China Ltd
How we measure this
Shipzy sends real, unannounced rate requests for genuine cargo to forwarders in each market. Nobody is told they are being scored and nobody pays to appear. We time the first reply, then compare every quote returned for the same shipment against each other, converting to euro at ECB reference rates so a dollar offer and a euro offer are one comparison.
“Price vs best offer” is how far above the cheapest quote a forwarder landed, averaged across the shipments they priced. It only counts requests where at least one other forwarder also quoted — coming in cheapest against nobody proves nothing. Reply times count only the forwarder’s own working hours, 09:00 to 18:00 in their local timezone and their local weekend, so a request that arrives in their evening does not charge them for the night.



