Live Freight Rates: Shanghai → Riga
7 current rates from CNSHA to LVRIX, published by freight forwarders on Shipzy. Prices are the forwarders' live sell rates — contact the forwarder directly to confirm and book, or search sailing schedules for this lane.
FCL — per container
| Forwarder | Equipment | Rate | Valid until | Transit | Departure | Terms | |
|---|---|---|---|---|---|---|---|
| Shenzhen Viper Supply Chain Co., Ltd. | 20GP | USD 2,000 | 2026-11-29 | — | — | All-in | |
| Shenzhen Viper Supply Chain Co., Ltd. | 20GP | USD 2,130 | 2026-11-29 | — | — | All-in | |
| Shenzhen Viper Supply Chain Co., Ltd. | 40HC | USD 2,850 | 2026-11-29 | — | — | All-in | |
| Shenzhen Viper Supply Chain Co., Ltd. | 40HC | USD 3,150 | 2026-11-29 | — | — | All-in | |
| Unicore Overseas SIA | 20GP | USD 4,325.51 | 2026-12-15 | 44d | — | LILO | |
| Unicore Overseas SIA | 40HC | USD 6,423.34 | 2026-12-15 | 44d | — | LILO | |
| Unicore Overseas SIA | 40GP | USD 6,423.34 | 2026-12-15 | 44d | — | LILO |
Indicative sell rate published by the freight forwarder. Subject to equipment and space availability, carrier acceptance and final confirmation at booking; local charges and surcharges may apply unless stated. Rates are published and maintained by the named freight forwarders and shown within their stated validity.