Live Freight Rates: Shanghai → Hamburg
8 current rates from CNSHA to DEHAM, published by freight forwarders on Shipzy. Prices are the forwarders' live sell rates — contact the forwarder directly to confirm and book, or search sailing schedules for this lane.
FCL — per container
| Forwarder | Equipment | Rate | Valid until | Transit | Departure | Terms | |
|---|---|---|---|---|---|---|---|
| DYC International Supply Chain Co., Ltd. | 20GP | USD 1,600 | 2026-12-18 | — | — | — | |
| DYC International Supply Chain Co., Ltd. | 20GP | USD 1,650 | 2026-12-18 | — | — | — | |
| DYC International Supply Chain Co., Ltd. | 20GP | USD 1,800 | 2026-11-29 | — | — | — | |
| HS China Limited | 20GP | USD 2,025 | 2026-11-29 | — | — | ETD 11/29 | |
| DYC International Supply Chain Co., Ltd. | 40HC | USD 2,550 | 2026-12-18 | — | — | — | |
| DYC International Supply Chain Co., Ltd. | 40HC | USD 2,600 | 2026-12-18 | — | — | — | |
| DYC International Supply Chain Co., Ltd. | 40HC | USD 2,750 | 2026-11-29 | — | — | — | |
| HS China Limited | 40HC | USD 2,900 | 2026-11-29 | — | — | ETD 11/29 |
Indicative sell rate published by the freight forwarder. Subject to equipment and space availability, carrier acceptance and final confirmation at booking; local charges and surcharges may apply unless stated. Rates are published and maintained by the named freight forwarders and shown within their stated validity.